Charge Air Cooler (CAC) Hoses/Corrugated Silicone Hoses
ACE charge air cooler silicone hoses are made of reinforced and knitted polyester fabric with high-quality silicone rubber, which has excellent resistance to high or low temperatures, UV, water, ozone, oxygen and corrosion.
ACE charge air cooler silicone hoses are designed and engineered to provide a connection between engine mounted charge air system components and also ideal for handling slight misalignments and isolating vibration between hose ends.
ACE charge air cooler silicone hoses are used in industries such as commercial truck and bus, marine, agricultural and off highway vehicles, high performance racing vehicles, turbo diesel, and general manufacturing industries.
Technical Details: | |
Reinforcement: 3-, 4-, 5-, 6- ply polyester fabric | Colors: Red, blue, yellow, black, green, pink |
Temperature Range: – 60 ºC to + 180 ºC (-76ºF ~ +356ºF) | Quality: Manufactured under the ISO 9001 quality system |
Remark: Silicone hose is NOT compatible with fuel or oil. |
Item NO. |
Inner Diameter |
No. of Ring |
No. of Hump |
Length |
(inch) | ||||
MTD1-8-0001 | 50 | 3 | 2 | 110 |
MTD1-8-0002 | 50 | 3 | 2 | 160 |
MTD1-8-0003 | 50 | 5 | 4 | 200 |
MTD1-8-0004 | 60 | 3 | 2 | 160 |
MTD1-8-0005 | 60 | 5 | 4 | 200 |
MTD1-8-0006 | 65 | 4 | 3 | 200 |
MTD1-8-0007 | 70 | 3 | 2 | 160 |
MTD1-8-0008 | 70 | 5 | 4 | 200 |
MTD1-8-0009 | 76 | 3 | 2 | 160 |
MTD1-8-0010 | 76 | 5 | 4 | 200 |
MTD1-8-0011 | 80 | 4 | 3 | 200 |
MTD1-8-0012 | 80 | 7 | 6 | 300 |
MTD1-8-0013 | 85 | 4 | 3 | 200 |
MTD1-8-0014 | 85 | 7 | 6 | 300 |
MTD1-8-0015 | 89 | 2 | 1 | 100 |
MTD1-8-0016 | 89 | 3 | 2 | 120 |
MTD1-8-0017 | 89 | 3 | 2 | 150 |
MTD1-8-0018 | 89 | 5 | 4 | 210 |
MTD1-8-0019 | 89 | 6 | 5 | 250 |
MTD1-8-0020 | 89 | 9 | 8 | 300 |
MTD1-8-0021 | 95 | 5 | 4 | 210 |
MTD1-8-0022 | 95 | 7 | 6 | 300 |
MTD1-8-0023 | 100 | 2 | 1 | 100 |
MTD1-8-0024 | 100 | 3 | 2 | 120 |
MTD1-8-0025 | 100 | 4 | 3 | 165 |
MTD1-8-0026 | 100 | 5 | 4 | 210 |
MTD1-8-0027 | 100 | 6 | 5 | 250 |
MTD1-8-0028 | 100 | 8 | 7 | 290 |
MTD1-8-0029 | 100 | 7 | 6 | 300 |
MTD1-8-0030 | 110 | 6 | 5 | 250 |
MTD1-8-0031 | 127 | 6 | 5 | 250 |
The above all are typical products, special products can be made according to customers’ requirements.