Several Types of Water Hoses

r

1. Medium Pressure Water Delivery Hose

Tube: Air , water & oil mist resistant , smooth black SBR/NBR
Reinforcement: High tensile synthetic cord with wire helix
Cover: Abrasion , weather & ozone resistant corrugated , black SBR/EPDM
Application: Used in construction industries & agriculture
Temperature range: -30ºC ~ +85ºC (-22ºF ~ +185ºF)

Water Hose

Part No.

Description

ID OD WP BP
(inch) (mm) (mm) (bar) (psi) (bar) (psi)
MTC4-3-001 Medium Pressure Water Delivery Hose 1/2 12.7 20 10 150 30 450
MTC4-3-002 Medium Pressure Water Delivery Hose 5/8 16.0 24 10 150 30 450
MTC4-3-003 Medium Pressure Water Delivery Hose 3/4 19.0 28 10 150 30 450
MTC4-3-004 Medium Pressure Water Delivery Hose 1 25.4 34 10 150 30 450
MTC4-3-005 Medium Pressure Water Delivery Hose 1 1/4 31.8 41 10 150 30 450
MTC4-3-006 Medium Pressure Water Delivery Hose 1 1/2 38.1 48 10 150 30 450
MTC4-3-007 Medium Pressure Water Delivery Hose 2 51 62 10 150 30 450
MTC4-3-008 Medium Pressure Water Delivery Hose 2 1/2 63 74 10 150 30 450
MTC4-3-009 Medium Pressure Water Delivery Hose 3 76 88 10 150 30 450
MTC4-3-010 Medium Pressure Water Delivery Hose 4 102 116 10 150 30 450
MTC4-3-011 Medium Pressure Water Delivery Hose 5 127 142 10 150 30 450
MTC4-3-012 Medium Pressure Water Delivery Hose 6 152 168 10 150 30 450
MTC4-3-013 Medium Pressure Water Delivery Hose 8 203 221 10 150 30 450
MTC4-3-014 Medium Pressure Water Delivery Hose 10 254 272 10 150 30 450

2. High Pressure Water Delivery Hose

Tube: Air , water & oil mist resistant , smooth black SBR/NBR
Reinforcement: High tensile synthetic cord with wire helix
Cover: Abrasion , weather & ozone resistant corrugated , black SBR/EPDM
Application: Used in construction industries & agriculture for high pressure services
Temperature range: -30ºC ~ +85ºC (-22ºF ~ +185ºF)

Water Hose

Part No.

Description

ID OD WP BP
(inch) (mm) (mm) (bar) (psi) (bar) (psi)
MTC4-3-015 High Pressure Water Delivery Hose 2 51 63 17 255 51 765
MTC4-3-016 High Pressure Water Delivery Hose 3 76 90 17 255 51 765
MTC4-3-017 High Pressure Water Delivery Hose 4 102 117 17 255 51 765
MTC4-3-018 High Pressure Water Delivery Hose 5 127 144 17 255 51 765
MTC4-3-019 High Pressure Water Delivery Hose 6 152 170 17 255 51 765
MTC4-3-020 High Pressure Water Delivery Hose 8 203 222 17 255 51 765
MTC4-3-021 High Pressure Water Delivery Hose 10 254 274 17 255 51 765

3. Medium Pressure Water Suction & Delivery Hose

Tube: Air , water & oil mist resistant , smooth black SBR/NBR
Reinforcement: High tensile synthetic cord with wire helix
Cover: Abrasion , weather & ozone resistant corrugated , black SBR/EPDM
Application: Used in construction industries & agriculture
Temperature range: -30ºC ~ +85ºC (-22ºF ~ +185ºF)

Medium Pressure Water Suction & Delivery Hose

Part No.

Description

ID OD WP BP
(inch) (mm) (mm) (bar) (psi) (bar) (psi)
MTC4-3-022 Medium Pressure Water Suction & Delivery Hose 3/4 19 28 10 150 30 450
MTC4-3-023 Medium Pressure Water Suction & Delivery Hose 1 25.4 34 10 150 30 450
MTC4-3-024 Medium Pressure Water Suction & Delivery Hose 1 1/4 31.8 42 10 150 30 450
MTC4-3-025 Medium Pressure Water Suction & Delivery Hose 1 1/2 38.1 48 10 150 30 450
MTC4-3-026 Medium Pressure Water Suction & Delivery Hose 2 51 62 10 150 30 450
MTC4-3-027 Medium Pressure Water Suction & Delivery Hose 2 1/2 63 74 10 150 30 450
MTC4-3-028 Medium Pressure Water Suction & Delivery Hose 3 76 88 10 150 30 450
MTC4-3-029 Medium Pressure Water Suction & Delivery Hose 4 102 116 10 150 30 450
MTC4-3-030 Medium Pressure Water Suction & Delivery Hose 5 127 143 10 150 30 450
MTC4-3-031 Medium Pressure Water Suction & Delivery Hose 6 152 168 10 150 30 450
MTC4-3-032 Medium Pressure Water Suction & Delivery Hose 8 203 227 10 150 30 450
MTC4-3-033 Medium Pressure Water Suction & Delivery Hose 10 254 282 10 150 30 450
MTC4-3-034 Medium Pressure Water Suction & Delivery Hose 12 305 337 10 150 30 450

4. High Pressure Water Suction & Delivery Hose

Tube: Air , water & oil mist resistant , smooth black SBR/NBR
Reinforcement: High tensile synthetic cord with wire helix
Cover: Abrasion , weather & ozone resistant corrugated , black SBR/EPDM
Application: Used in construction industries & agriculture
Temperature range: -30ºC ~ +85ºC (-22ºF ~ +185ºF)

Part No. Description ID OD WP BP
(inch) (mm) (mm) (bar) (psi) (bar) (psi)
MTC4-3-035 High Pressure Water Suction & Delivery Hose 2 51 62 20 250 51 750
MTC4-3-036 High Pressure Water Suction & Delivery Hose 2 1/2 63 75 20 250 51 750
MTC4-3-037 High Pressure Water Suction & Delivery Hose 3 76 89 20 250 51 750
MTC4-3-038 High Pressure Water Suction & Delivery Hose 4 102 118 20 250 51 750
MTC4-3-039 High Pressure Water Suction & Delivery Hose 5 127 144 20 250 51 750
MTC4-3-040 High Pressure Water Suction & Delivery Hose 6 152 169 20 250 51 750
MTC4-3-041 High Pressure Water Suction & Delivery Hose 8 203 228 20 250 51 750
MTC4-3-042 High Pressure Water Suction & Delivery Hose 10 254 284 20 250 51 750
MTC4-3-043 High Pressure Water Suction & Delivery Hose 12 305 339 20 250 51 750

5. Flexible Corrugated Water Suction & Delivery Hose

Tube: Air , water & oil mist resistant , smooth black SBR/NBR
Reinforcement: High tensile synthetic cord with wire helix
Cover: Abrasion , weather & ozone resistant corrugated , black SBR/EPDM
Application: Used in construction industries & agriculture
Temperature range: -30ºC ~ +85ºC (-22ºF ~ +185ºF)

Flexible Corrugated Water Suction & Delivery Hose
Part No. Description ID OD WP BP
(inch) (mm) (mm) (bar) (psi) (bar) (psi)
MTC4-3-044 Flexible Corrugated Water Suction & Delivery Hose 1 25.4 34 10 150 30 450
MTC4-3-045 Flexible Corrugated Water Suction & Delivery Hose 1 1/4 31.8 42 10 150 30 450
MTC4-3-046 Flexible Corrugated Water Suction & Delivery Hose 1 1/2 38.1 48 10 150 30 450
MTC4-3-047 Flexible Corrugated Water Suction & Delivery Hose 2 51 62 10 150 30 450
MTC4-3048 Flexible Corrugated Water Suction & Delivery Hose 2 1/2 63 74 10 150 30 450
MTC4-3-049 Flexible Corrugated Water Suction & Delivery Hose 3 76 88 10 150 30 450
MTC4-3-050 Flexible Corrugated Water Suction & Delivery Hose 4 102 116 10 150 30 450
MTC4-3-051 Flexible Corrugated Water Suction & Delivery Hose 5 127 142 10 150 30 450
MTC4-3-052 Flexible Corrugated Water Suction & Delivery Hose 6 152 168 10 150 30 450
MTC4-3-053 Flexible Corrugated Water Suction & Delivery Hose 8 203 223 10 150 30 450
MTC4-3-054 Flexible Corrugated Water Suction & Delivery Hose 10 254 280 10 150 30 450
MTC4-3-055 Flexible Corrugated Water Suction & Delivery Hose 12 305 333 10 150 30 450