Several Types of Chemical Hoses
r
1. EPDM Chemical Delivery Hose
Tube: Chemical resistant smooth EPDM
Reinforcement: High tensile synthetic cord with antistatic copper wire
Cover: Weather , ozone & abrasion resistant , smooth , black EPDM
Application: Used for discharge of chemical & acids
Temperature range: -30oC~ +100oC (-22oF ~ +212oF)
Part No. |
Description |
ID | OD | WP | BP | |||
(inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | ||
MTC4-4-001 | EPDM Chemical Delivery Hose | 3/4 | 19.0 | 31 | 10 | 150 | 30 | 450 |
MTC4-4-002 | EPDM Chemical Delivery Hose | 1 | 25.4 | 37 | 10 | 150 | 30 | 450 |
MTC4-4-003 | EPDM Chemical Delivery Hose | 1 1/4 | 31.8 | 44 | 10 | 150 | 30 | 450 |
MTC4-4-004 | EPDM Chemical Delivery Hose | 1 1/2 | 38.1 | 51 | 10 | 150 | 30 | 450 |
MTC4-4-005 | EPDM Chemical Delivery Hose | 2 | 51 | 65 | 10 | 150 | 30 | 450 |
MTC4-4-006 | EPDM Chemical Delivery Hose | 2 1/2 | 63 | 79 | 10 | 150 | 30 | 450 |
MTC4-4-007 | EPDM Chemical Delivery Hose | 3 | 76 | 92 | 10 | 150 | 30 | 450 |
MTC4-4-008 | EPDM Chemical Delivery Hose | 4 | 102 | 118 | 10 | 150 | 30 | 450 |
2. EPDM Chemical Suction & Delivery Hose
Tube: Chemical resistant smooth EPDM
Reinforcement: High tensile synthetic cord with antistatic copper wire
Cover: Weather , ozone & abrasion resistant , smooth , black EPDM
Application: Used for discharge of chemical & acids
Temperature range: -30oC~ +100oC (-22oF ~ +212oF)
Part No. | Description | ID | OD | WP | BP | |||
(inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | ||
MTC4-4-009 | EPDM Chemical Suction & Delivery hose | 3/4 | 19.0 | 31 | 10 | 150 | 30 | 450 |
MTC4-4-010 | EPDM Chemical Suction & Delivery hose | 1 | 25.4 | 37 | 10 | 150 | 30 | 450 |
MTC4-4-011 | EPDM Chemical Suction & Delivery hose | 1 1/4 | 31.8 | 44 | 10 | 150 | 30 | 450 |
MTC4-4-012 | EPDM Chemical Suction & Delivery hose | 1 1/2 | 38.1 | 51 | 10 | 150 | 30 | 450 |
MTC4-4-013 | EPDM Chemical Suction & Delivery hose | 2 | 51 | 65 | 10 | 150 | 30 | 450 |
MTC4-4-014 | EPDM Chemical Suction & Delivery hose | 2 1/2 | 63 | 79 | 10 | 150 | 30 | 450 |
MTC4-4-015 | EPDM Chemical Suction & Delivery hose | 3 | 76 | 92 | 10 | 150 | 30 | 450 |
MTC4-4-016 | EPDM Chemical Suction & Delivery hose | 4 | 102 | 118 | 10 | 150 | 30 | 450 |
3. XLPE Chemical Delivery Hose
Tube: Chemical resistant smooth EPDM
Reinforcement: High tensile synthetic cord with antistatic copper wire
Cover: Weather , ozone & abrasion resistant , smooth , black EPDM
Application: Used for discharge of chemical & acids
Temperature range: -30oC~ +100oC (-22oF ~ +212oF)
Part No. | Description | ID | OD | WP | BP | |||
(inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | ||
MTC4-4-017 | XLPE Chemical Delivery Hose | 3/4 | 19 | 31 | 12 | 180 | 36 | 540 |
MTC4-4-018 | XLPE Chemical Delivery Hose | 1 | 25.4 | 37 | 12 | 180 | 36 | 540 |
MTC4-4-019 | XLPE Chemical Delivery Hose | 1 1/4 | 31.8 | 44 | 12 | 180 | 36 | 540 |
MTC4-4-020 | XLPE Chemical Delivery Hose | 1 1/2 | 38.1 | 51 | 12 | 180 | 36 | 540 |
MTC4-4-021 | XLPE Chemical Delivery Hose | 2 | 51 | 65 | 12 | 180 | 36 | 540 |
MTC4-4-022 | XLPE Chemical Delivery Hose | 2 1/2 | 63 | 79 | 12 | 180 | 36 | 540 |
MTC4-4-023 | XLPE Chemical Delivery Hose | 3 | 76 | 92 | 12 | 180 | 36 | 540 |
MTC4-4-024 | XLPE Chemical Delivery Hose | 4 | 102 | 118 | 12 | 180 | 36 | 540 |
4. XLPE Chemical Suction & Delivery Hose
Tube: Chemical resistant smooth EPDM
Reinforcement: High tensile synthetic cord with antistatic copper wire
Cover: Weather , ozone & abrasion resistant , smooth , black EPDM
Application: Used for discharge of chemical & acids
Temperature range: -30oC~ +100oC (-22oF ~ +212oF)
Part No. |
Description |
ID | OD | WP | BP | |||
(inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | ||
MTC4-4-025 | XLPE Chemical Suction & Delivery Hose | 3/4 | 19 | 31 | 12 | 180 | 36 | 540 |
MTC4-4-026 | XLPE Chemical Suction & Delivery Hose | 1 | 25.4 | 37 | 12 | 180 | 36 | 540 |
MTC4-4-027 | XLPE Chemical Suction & Delivery Hose | 1 1/4 | 31.8 | 44 | 12 | 180 | 36 | 540 |
MTC4-4-028 | XLPE Chemical Suction & Delivery Hose | 1 1/2 | 38.1 | 51 | 12 | 180 | 36 | 540 |
MTC4-4-029 | XLPE Chemical Suction & Delivery Hose | 2 | 51 | 65 | 12 | 180 | 36 | 540 |
MTC4-4-030 | XLPE Chemical Suction & Delivery Hose | 2 1/2 | 63 | 79 | 12 | 180 | 36 | 540 |
MTC4-4-031 | XLPE Chemical Suction & Delivery Hose | 3 | 76 | 92 | 12 | 180 | 36 | 540 |
MTC4-4-032 | XLPE Chemical Suction & Delivery Hose | 4 | 102 | 118 | 12 | 180 | 36 | 540 |