Several Types of Air Hoses
1. Light Duty Air Hose
Tube: Air , water & oil mist resistant , smooth black SBR/NBR
Reinforcement: High tensile synthetic
Cover: Abrasion, weather & ozone resistant smooth, black SBR/EPDM
Application: Light duty compressed air services ; pneumatic machines & tools
Temperature: -30 ºC ~ +85 ºC (-22ºF ~ +185ºF)
Part No. |
Description |
ID | OD | WP | BP | |||
(inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | ||
MTC4-1-001 | Light Duty Air hose | 1/2 | 12.7 | 23 | 10 | 150 | 30 | 600 |
MTC4-1-002 | Light Duty Air hose | 5/8 | 16.0 | 26 | 10 | 150 | 30 | 600 |
MTC4-1-003 | Light Duty Air hose | 3/4 | 19.0 | 29 | 10 | 150 | 30 | 600 |
MTC4-1-004 | Light Duty Air hose | 1 | 25.4 | 37 | 10 | 150 | 30 | 600 |
MTC4-1-005 | Light Duty Air hose | 1 1/4 | 31.8 | 46 | 10 | 150 | 30 | 600 |
MTC4-1-006 | Light Duty Air hose | 1 1/2 | 38.1 | 52 | 10 | 150 | 30 | 600 |
MTC4-1-007 | Light Duty Air hose | 2 | 51 | 65 | 10 | 150 | 30 | 600 |
MTC4-1-008 | Light Duty Air hose | 2 1/2 | 63 | 78 | 10 | 150 | 30 | 600 |
MTC4-1-009 | Light Duty Air hose | 3 | 76 | 92 | 10 | 150 | 30 | 600 |
MTC4-1-010 | Light Duty Air hose | 3 1/2 | 90 | 106 | 10 | 150 | 30 | 600 |
MTC4-1-011 | Light Duty Air hose | 4 | 102 | 118 | 10 | 150 | 30 | 600 |
MTC4-1-012 | Light Duty Air hose | 5 | 127 | 147 | 10 | 150 | 30 | 600 |
MTC4-1-013 | Light Duty Air hose | 6 | 152 | 172 | 10 | 150 | 30 | 600 |
2. Medium Duty Air Hose
Tube: Air , water & oil mist resistant , smooth black SBR/NBR
Reinforcement: High tensile synthetic
Cover: Abrasion, weather & ozone resistant, smooth, black SBR/EODM
Application: Light Duty compressed air services ; pneumatic machines & tools
Temperature: -30 ºC ~ +85 ºC (-22ºF ~ +185ºF)
Part No. |
Description |
ID | OD | WP | BP | |||
(inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | ||
MTC4-1-014 | Medium Duty Air Hose | 1/2 | 12.7 | 24 | 20 | 300 | 60 | 900 |
MTC4-1-015 | Medium Duty Air Hose | 5/8 | 16.0 | 27 | 20 | 300 | 60 | 900 |
MTC4-1-016 | Medium Duty Air Hose | 3/4 | 19.0 | 31 | 20 | 300 | 60 | 900 |
MTC4-1-017 | Medium Duty Air Hose | 1 | 25.4 | 39 | 20 | 300 | 60 | 900 |
MTC4-1-018 | Medium Duty Air Hose | 1 1/4 | 31.8 | 48 | 20 | 300 | 60 | 900 |
MTC4-1-019 | Medium Duty Air Hose | 1 1/2 | 38.1 | 54 | 20 | 300 | 60 | 900 |
MTC4-1-020 | Medium Duty Air Hose | 2 | 51 | 66 | 20 | 300 | 60 | 900 |
MTC4-1-021 | Medium Duty Air Hose | 2.25 | 57 | 71 | 20 | 300 | 60 | 900 |
MTC4-1-022 | Medium Duty Air Hose | 2 1/2 | 63 | 80 | 20 | 300 | 60 | 900 |
MTC4-1-023 | Medium Duty Air Hose | 3 | 76 | 94 | 20 | 300 | 60 | 900 |
MTC4-1-024 | Medium Duty Air Hose | 3 1/2 | 90 | 108 | 20 | 300 | 60 | 900 |
MTC4-1-025 | Medium Duty Air Hose | 4 | 102 | 120 | 20 | 300 | 60 | 900 |
MTC4-1-026 | Medium Duty Air Hose | 5 | 127 | 150 | 20 | 300 | 60 | 900 |
MTC4-1-027 | Medium Duty Air Hose | 6 | 152 | 176 | 20 | 300 | 60 | 900 |
3. Heavy Duty Air Hose
Tube: Air , water & oil mist resistant , smooth black SBR/NBR
Reinforcement: High tensile synthetic
Cover: Abrasion, weather & ozone resistant, smooth, black SBR/EODM
Application: Light Duty compressed air services ; pneumatic machines & tools
Temperature: -30 ºC ~ +85 ºC (-22ºF ~ +185ºF)
Part No. |
Description |
ID | OD | WP | BP | |||
(inch) | (mm) | (mm) | (bar) | (psi) | (bar) | (psi) | ||
MTC4-1-028 | Heavy Duty Air hose | 1/2 | 12.7 | 26 | 25 | 375 | 75 | 1125 |
MTC4-1-029 | Heavy Duty Air hose | 5/8 | 16.0 | 28 | 25 | 375 | 75 | 1125 |
MTC4-1-030 | Heavy Duty Air hose | 3/4 | 19.0 | 33 | 25 | 375 | 75 | 1125 |
MTC4-1-031 | Heavy Duty Air hose | 1 | 25.4 | 40 | 25 | 375 | 75 | 1125 |
MTC4-1-032 | Heavy Duty Air hose | 1 1/4 | 31.8 | 48 | 25 | 375 | 75 | 1125 |
MTC4-1-033 | Heavy Duty Air hose | 1 1/2 | 38.1 | 54 | 25 | 375 | 75 | 1125 |
MTC4-1-034 | Heavy Duty Air hose | 2 | 51 | 68 | 25 | 375 | 75 | 1125 |
MTC4-1-035 | Heavy Duty Air hose | 2 1/2 | 63 | 80 | 25 | 375 | 75 | 1125 |
MTC4-1-036 | Heavy Duty Air hose | 3 | 76 | 94 | 25 | 375 | 75 | 1125 |
MTC4-1-037 | Heavy Duty Air hose | 3 1/2 | 90 | 108 | 25 | 375 | 75 | 1125 |
MTC4-1-038 | Heavy Duty Air hose | 4 | 102 | 120 | 25 | 375 | 75 | 1125 |
MTC4-1-039 | Heavy Duty Air hose | 5 | 127 | 150 | 25 | 375 | 75 | 1125 |
MTC4-1-040 | Heavy Duty Air hose | 6 | 152 | 176 | 25 | 375 | 75 | 1125 |